AAPL
Apple Inc.
- Sell
- 326.21
- Buy
- 326.29
CFDs are high-risk products and most retail accounts lose money. Trade only if you understand the risks set out in our Risk Disclosure.
Go long or short on large US and European companies without owning the stock.
Share CFDs let you trade the price of companies such as Apple, Microsoft and Amazon, in either direction, from your SwiftMarket balance.
You do not own the underlying share or receive voting rights. Dividend adjustments are applied to open positions on the ex-dividend date.
Indicative prices for every instrument in this market.
Apple Inc.
Amazon.com Inc.
Microsoft Corp.
NVIDIA Corp.
Tesla Inc.
Meta Platforms Inc.
| Symbol | Name | Sell | Buy | Typical spread | Contract size | Min lot | Trading hours |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 326.21 | 326.29 | 0.08 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
| AMZN | Amazon.com Inc. | 237.81 | 237.89 | 0.08 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
| MSFT | Microsoft Corp. | 524.22 | 524.36 | 0.14 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
| NVDA | NVIDIA Corp. | 198.40 | 198.46 | 0.06 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
| TSLA | Tesla Inc. | 412.75 | 412.91 | 0.16 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
| META | Meta Platforms Inc. | 731.02 | 731.24 | 0.22 USD | 1 share | 1 | Mon to Fri, 16:30 to 23:00 |
Indicative prices, delayed. Times in server time (GMT+3).
One balance covers forex, metals, indices, shares, commodities and crypto CFDs.