Economic calendar
Central bank decisions, inflation, jobs and growth figures for the week ahead. Filter by impact and currency to see what could move the markets you trade.
This week
Showing 15 of 15 events.
Example week, times in server time GMT+3. Figures are illustrative, not real releases.
| Day and time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon 04:30 | CNY | Industrial production (y/y) | Medium | 5.4% | 5.1% | 5.0% |
| Mon 17:00 | USD | ISM manufacturing PMI | High | 48.9 | 49.3 | 49.1 |
| Tue 03:30 | AUD | RBA cash rate decision | High | 4.10% | 4.10% | 4.10% |
| Tue 12:00 | EUR | Flash CPI (y/y) | High | 2.3% | 2.2% | 2.1% |
| Tue 17:00 | USD | JOLTS job openings | Medium | 7.61M | 7.50M | 7.44M |
| Wed 10:30 | CHF | CPI (m/m) | Medium | 0.1% | 0.2% | 0.0% |
| Wed 15:15 | USD | ADP non-farm employment change | Medium | 143K | 130K | 122K |
| Wed 17:00 | CAD | Bank of Canada rate decision | High | 3.00% | 3.00% | 3.25% |
| Thu 02:50 | JPY | Tankan large manufacturers index | Low | Pending | 13 | 12 |
| Thu 14:00 | GBP | Bank of England rate decision | High | Pending | 4.25% | 4.50% |
| Thu 15:30 | USD | Initial jobless claims | Low | Pending | 228K | 231K |
| Fri 09:00 | GBP | Retail sales (m/m) | Medium | Pending | 0.3% | -0.2% |
| Fri 15:30 | USD | Non-farm payrolls | High | Pending | 175K | 151K |
| Fri 15:30 | CAD | Employment change | Medium | Pending | 20.0K | 1.1K |
| Fri 17:00 | EUR | ECB President speaks | Low | Pending | n/a | n/a |
No events match these filters. Tick another impact level or choose all currencies.
How to use the calendar
Prices can move sharply in the minutes around a high-impact release. Spreads often widen and orders can fill at a different price from the one you asked for, including stop losses.
Around major events we may raise margin requirements or change trading hours on some instruments. We announce these changes in advance on our notices page.
Read current trading noticesTrade the news on a demo first
See how spreads and fills behave around releases with $100,000 in virtual funds.