EUR/USD
Euro vs US Dollar
- Sell
- 1.12574
- Buy
- 1.12575
CFDs are high-risk products and most retail accounts lose money. Trade only if you understand the risks set out in our Risk Disclosure.
Majors, minors and exotics, open around the clock from Monday in Sydney to Friday in New York.
The foreign exchange market is the largest in the world, with more than USD 7 trillion changing hands each day. Prices move on interest rate decisions, economic data and world events.
With SwiftMarket you trade currency pairs as CFDs, so you can go long or short without exchanging the currencies themselves. Positions are margined from the same balance as every other market.
Indicative prices for every instrument in this market.
Euro vs US Dollar
Pound vs US Dollar
US Dollar vs Yen
Australian Dollar vs US Dollar
US Dollar vs Swiss Franc
US Dollar vs Canadian Dollar
| Symbol | Name | Sell | Buy | Typical spread | Contract size | Min lot | Trading hours |
|---|---|---|---|---|---|---|---|
| EUR/USD | Euro vs US Dollar | 1.12574 | 1.12575 | 1.3 pips | 100,000 EUR | 0.01 | Mon 00:05 to Fri 23:55 |
| GBP/USD | Pound vs US Dollar | 1.32404 | 1.32407 | 1.5 pips | 100,000 GBP | 0.01 | Mon 00:05 to Fri 23:55 |
| USD/JPY | US Dollar vs Yen | 157.830 | 157.834 | 1.4 pips | 100,000 USD | 0.01 | Mon 00:05 to Fri 23:55 |
| AUD/USD | Australian Dollar vs US Dollar | 0.66218 | 0.66221 | 1.5 pips | 100,000 AUD | 0.01 | Mon 00:05 to Fri 23:55 |
| USD/CHF | US Dollar vs Swiss Franc | 0.79552 | 0.79556 | 1.6 pips | 100,000 USD | 0.01 | Mon 00:05 to Fri 23:55 |
| USD/CAD | US Dollar vs Canadian Dollar | 1.37810 | 1.37814 | 1.7 pips | 100,000 USD | 0.01 | Mon 00:05 to Fri 23:55 |
Indicative prices, delayed. Times in server time (GMT+3).
One balance covers forex, metals, indices, shares, commodities and crypto CFDs.